| Population | New Haven | U.S. |
|---|---|---|
| Total Population | 123,626 | 281,421,920 |
| Female | 52.1% | 50.9% |
| Male | 47.9% | 49.1% |
| 18 years and over | 74.6% | 74.3% |
| 65 years and over | 10.2% | 12.4% |
| Married Persons | 38.8% | 56.5% |
| Single Persons | 61.2% | 43.5% |
| Median Age | 29.3 | 35.3 |
| Average Family Size | 3.2 | 3.1 |
| Ethnicity | ||
| White | 45.2% | 77.0% |
| Black or African American | 38.9% | 12.6% |
| American Indian and Alaska Native | 0.5% | 0.9% |
| Asian | 4.1% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.1% | 0.1% |
| Other | 11.3% | 5.6% |
| Hispanic or Latino (of any race) | 22.3% | 12.9% |
| Housing Characteristics | New Haven | U.S. |
|---|---|---|
| Total Housing Units | 52,941 | 115,904,640 |
| Median Home Cost | $109,200 | $119,600 |
| Number of Households | 47,094 | 105,480,104 |
| Persons per Household | 2.40 | 2.59 |
| Economic Characteristics | New Haven | U.S. |
|---|---|---|
| Median Household Income | $29,604 | $41,994 |
| Per Capita Income | $16,393 | $21,587 |
| In Labor Force | 60.0% | 63.9% |
| Families below poverty level | 5,381 | 6,620,945 |
| Education Characteristics | New Haven | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 15,233 | 33,653,640 |
| High School Enrollment | 7,422 | 16,380,951 |
| College or Graduate School | 17,115 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 28.2% | 28.6% |
| Associates Degree | 3.8% | 6.3% |
| Bachelor's Degree | 11.9% | 15.5% |
| Graduate or Professional Degree | 15.2% | 8.9% |
Data provided by the 2000 U.S. Census